Модель: KB-016
Electric Heating Jacket Kettle | |
Company introducation | We Kuangbo is a production enterprise of pharmaceutical, dairy, food and beer-making equipment, alongside biological engineering, chemical containers, and bespoke products. Our products are widely used in beer production, pharmaceuticals, beverage industries, biotechnology and other fields. |
Usage | It is widely used in food processing, cooking in large dining room, ect, it can effciently increase the food quality, shorten time. |
Material | Stainless Steel 304 or 316L |
Technology & Design | 1. Open top with hinged lid |
2. Tilting Type | |
3. Thickness: Inner 5mm; Jacket 4mm; Cladding 3mm | |
4. Insulation: PU (polyurethane) 50mm | |
5. Electric heating | |
6. Agitation device, Anchor mixer, 0-60Rpm, VSD ( speed control) | |
7. Support frame with wheels made of stainless steel. | |
8. Accessories: Temperature Probe; Control Panel; Butterfly valve, ect. | |
Volume | 100-1000L |
Advantage | 1.We also can design the configuration details as your requirements |
2.Competitive price and also higher quality tank. | |
Minimum order | One unit |
Payment term | T/T or L/C |
Package | Export standard package |
Market | At home and abroad |
Jacket Kettle Technical Parameter | |||||||
Working Volume (L) | Dimension of Kettle (D*H) mm | Heating Space (Square Meter) | Jacket Volume ( L) | PU Insulation (mm) | Motor Power (kw) | Heating Power (kw) | Mixing Speed (r/min) |
100 | Dia 700 | 0.87 | 24.2 | 50 | 0.55 | 12 | ABB/Siemens 35-120 RPM |
200 | Dia 800 | 1.23 | 34.4 | 50 | 0.75 | 12 | |
300 | Dia 900 | 1.65 | 42.9 | 50 | 1.1 | 16 | |
400 | Dia 1100 | 1.99 | 52.7 | 50 | 1.5 | 16 | |
500 | Dia 1100 | 2.21 | 66.75 | 50 | 1.5 | 24 | |
600 | Dia 1200 | 2.43 | 120 | 50 | 1.5 | 24 | |
700 | Dia 1200 | 2.43 | 120 | 50 | 2.2 | 24 | |
800 | Dia 1300 | 2.65 | 142 | 50 | 2.2 | 30 | |
1000 | Dia 1300 | 2.65 | 142 | 50 | 2.2 | 48 |
Группа Продуктов : Чайник Куртки